Clear records
history record
The HP-V19 is a high-performance 8-channel mobile hard drive video recorder designed for in-vehicle video surveillance and remote management. This system supports 8-channel 1080P AHD video input, utilizes H.264/H.265 high-efficiency video compression, and delivers excellent image quality with optimized storage efficiency. it is ideal for buses, coaches, logistics trucks, school buses, taxis, hazardous material transport, and more.
Reliable Vehicle Safety Hardware with Flexible OEM/ODM Service.
No Big MOQs. Fast Prototyping in 7 Days. Compatible with Major Fleet Platforms.
Items | parameters | Performance standard |
Name | Product name | 8CH AHD 1080P HDD MDVRMobile DVR |
System | Operation system | LINUX |
Operation interface | Graphical menu operation interface (OSD Menu) | |
File system | encryption file management system | |
Video | Video input | 8 channel AHD 1080P |
Video output | 2 channels (1channels is AV output,1 channels is VGA output) | |
Video display | 1 or 8 channels | |
Signal system | Maximum support PAL:25FPS;NTSC:30FPS | |
Total resources | 720:100FPS; 1080P:60FPS | |
Audio | Audio input | 4 channels |
Audio output | 1 channels | |
Record format | synchronized video & audio recording | |
Audio compression | G7lla | |
Digital processing and storage | Video compression | H.264/H.265 |
Image resolution | Maximum support:8*1080(1920*1080) | |
Image quality | 1-8 levels adjustable (1 is the best) | |
Video bit-rate | 720P: 192K~4M bps(each channel) | |
Video storage | 720P: 84M~1.75GB Byte/hour(each channel) | |
Playback resolution | PAL:1 or 8*1080P(1920*1080);NTSC: 1 or4*1080P(1920*1080) | |
Storage | Supports a maximum of 1*256 GB SD card and a maximum of 1*2 TB hard disk | |
Alarm | Alarm input | 4 channels ( activated by high voltage) |
Alarm output | 1 channel ,The voltage is 12V 50MA | |
Motion detection | High/middle/low sensitivity adjustable | |
LAN | RJ45 | Optional ( Used for video monitoring) |
Wifi | Customization | |
3G/4G | Customization | |
GPS | GPS | GPS/ Glonass module optional (Customization) |
Extension interface | RS232 | RS232 interface X1 (RS232 and RS485 One of two options) |
RS485 | RS485 interface x1 ( RS232 and RS485 One of two options) | |
Intercom | Customization | |
G-Sensor | Customization | |
Others | Power supply and consumption | DC8-36V 5%≤8W |
Operating temperature/humidity | -20~+85℃/≤80% | |
Dimension | 197(L)*177(W)*61.5(H)mm | |
Package | L240*W200*H95mm/unit | |
Net weight | 1.65KG/set | |
Gross weight | 1.75KG/set |
Have you ever been disturbed by following questions?
Where to find the perfect fleet management solution?
How to achieve abnormal situations' monitoring of people, vehicle, and road?
How can we quickly provide evidence when encountering accidents or thefts?
....

The 8CH in-vehicle MDVR resolves all your concerns
HOPE 8CH In-Vehicle MDVR Camera System, speically designed reliable vehicle management solution for all kinds of vehicles, widely applied in buses, tourist buses, escort vehicles, school buses, cargo van, fire engines, emergency vehicles, passenger vehicles, etc. When it comes to fleet management of these vehicles, our 8CH In-Vehicle MDVR Camera system delivers a professional solution with its high performance, securirty guarantee, integration compatibility and customization capability.

Support for large-capacity memory for continuous video recording
Supports up to 2TB HDD loop recording, allowing for longer recordings, reducing the need for frequent overwriting or manual deletion, preserving more critical images, and providing sufficient evidence for accident investigation; supports local and remote firmware upgrades to enhance maintenance efficiency.

HD real-time monitoring & Strong recording function
FHD image, allowing users to customize the resolution, enabling real-time preview or rewinding of videos/images, capable of recording and replaying driving videos, supporting loop recording with sufficient storage space, supporting 2TB HDD. In case of a major traffic accident, it will save the driving situation evidence to help you avoid unreasonable damages and responsibilities.

Application
It can be equipped with cameras featuring artificial intelligence algorithms, such as DMS and ADAS functions, which can help drivers better monitor blind spots and ensure safer driving for them. We can customize solutions according to the needs of users. The eight-channel recording and monitoring system installed in vehicles has achieved a significant upgrade in the field of vehicle monitoring. It is powerful and widely used in various vehicles (trucks, buses, coaches, trailers, school buses, camper vans, tractor units, etc.) as well as ship monitoring. It can ensure driving safety and effectively improve operational efficiency.


| Type | Video Recorder, Event Data Recorder(EDR), MDVR |
| Car Fitment | DONGFENG, Mercedes - Europe |
| Screen Type | IPS |
| Angle | 170° |
| Function | Waterproof, NIGHT VISION, Remote Control, FULL COLOR, park MODE, Loop recording |
| Lens Amount | 8 |
| Product name | 8CH AHD 1080P HDD MDVRMobile DVR |
| Operation system | LINUX |
| Screen Size | 10.1" |
| Resolution | 1080P |
| Number of cameras | 8 |
| Video compression | H.264/H.265 |
| Voltage | 9-36V |
| Working Temperature Range | -20 - 70 ℃ |
| Warranty | 1 Year |
| Place of Origin | Guangdong, China |
| Brand Name | HPLRHITC,HPWBCAM |
| Model Number | HP-V19 |
Contact us